<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SwingAway Instructional Blog</title>
	<atom:link href="http://www.swingawayblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swingawayblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 11:47:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.swingawayblog.com</link>
<url>http://www.swingawayblog.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-75.ico</url>
<title>SwingAway Instructional Blog</title>
</image>
		<item>
		<title>Josh Hamilton Discusses Mechanics</title>
		<link>http://www.swingawayblog.com/2010/03/12/josh-hamilton-discusses-mechanics/</link>
		<comments>http://www.swingawayblog.com/2010/03/12/josh-hamilton-discusses-mechanics/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:47:15 +0000</pubDate>
		<dc:creator>Coach John Flading</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[josh hamilton]]></category>
		<category><![CDATA[swing]]></category>

		<guid isPermaLink="false">http://www.swingawayblog.com/?p=730</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/3VzXuIed6dw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3VzXuIed6dw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingawayblog.com/2010/03/12/josh-hamilton-discusses-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Transfer and Hitting</title>
		<link>http://www.swingawayblog.com/2010/03/10/weight-transfer-and-hitting/</link>
		<comments>http://www.swingawayblog.com/2010/03/10/weight-transfer-and-hitting/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:44:43 +0000</pubDate>
		<dc:creator>Coach John Flading</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[weight transfer]]></category>

		<guid isPermaLink="false">http://www.swingawayblog.com/?p=728</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="588" height="400"><param name="movie" value="http://www.youtube.com/v/GnzAx4PTp_g&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GnzAx4PTp_g&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="588" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingawayblog.com/2010/03/10/weight-transfer-and-hitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting in the Right Mindset at the Plate</title>
		<link>http://www.swingawayblog.com/2010/03/08/are-you-in-your-right-mind/</link>
		<comments>http://www.swingawayblog.com/2010/03/08/are-you-in-your-right-mind/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:01:05 +0000</pubDate>
		<dc:creator>Walter Herbison</dc:creator>
				<category><![CDATA[The Swingaway]]></category>
		<category><![CDATA[baseball excellence]]></category>
		<category><![CDATA[baseball tools]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[head games]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[hitting for excellence]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[online instruction]]></category>
		<category><![CDATA[sports psychology]]></category>
		<category><![CDATA[swingaway]]></category>
		<category><![CDATA[walter herbison]]></category>

		<guid isPermaLink="false">http://www.swingawayblog.com/?p=37</guid>
		<description><![CDATA[The HEAD GAMES methodology is exceedingly simple and fun to use.  This simplicity is an  absolute requirement if an athlete aspires to attain the "seventh heaven" of Baseball Excellence.  If there are those who desire or have tried complex theories, which are doomed to failure, I hope that they would follow the advice and testimonial of an athlete and businessman that I worked with, who has a PhD in chemistry.   This great guy was a  skeptic as to the power of the right brain in  performance, until he tried it, and the results were astounding, both as a pitcher and as an engineer.  Make this your best season ever.  Playing relaxed and focused guarantees right brain play and success.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swingaway.com/product_info.php?products_id=38">The HEAD GAMES</a> methodology is exceedingly simple and fun to use.  This simplicity is an  absolute requirement if an athlete aspires to attain the &#8220;seventh heaven&#8221; of Baseball Excellence.  If there are those who desire or have tried complex theories, which are doomed to failure, I hope that they would follow the advice and testimonial of an athlete and businessman that I worked with, who has a PhD in chemistry.   This great guy was a  skeptic as to the power of the right brain in  performance, until he tried it, and the results were astounding, both as a pitcher and as an engineer.  Make this your best season ever.  Playing relaxed and focused guarantees right brain play and success.</p>
<p><strong>ADJUSTMENT FROM THE PEN TO THE MOUND</strong>&#8211;Among others at major league spring training camp this year, I worked with a pitcher who had been having location problems.  I watched him at a distance while warming up; not a single pitch was above the knees&#8211;phenomenal location, with quality pitches.  He pitched his scheduled four innings, while making mostly excellent pitches, but he gave up two earned runs by getting several pitches up in the zone.  Other observers came to the conclusion that the problem was mechanical.  During dinner that evening I gave him the solution.  Going from an almost flat mound in the bullpen to a higher elevation requires an adjustment mentally and physically.  Unless the mind dictates to the body the necessity for a new release point, the body will usually take the path of least resistance and the ball will be up.   It&#8217;s just easier not to bend the back a little more to insure a lower release point.  We see this often by pitchers late in games after they tire.  Release point determines location, but only a consistent follow through will insure accurate and consistent location.  The body will do the bidding of the mind if given proper instruction.  The aforementioned pitcher’s  called me after after his next start and was elated.  He threw five innings, giving up no runs with only four hits.  He made the adjustment and kept the ball down consistently.  Mind over matter.  HEAD GAMES will also work for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingawayblog.com/2010/03/08/are-you-in-your-right-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Would a Coach Hate the SwingAway?</title>
		<link>http://www.swingawayblog.com/2010/03/05/why-would-a-coach-hate-the-swingaway/</link>
		<comments>http://www.swingawayblog.com/2010/03/05/why-would-a-coach-hate-the-swingaway/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:51:38 +0000</pubDate>
		<dc:creator>Coach John Flading</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[hitting machine]]></category>
		<category><![CDATA[swingaway]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.swingawayblog.com/?p=724</guid>
		<description><![CDATA[
&#8220;Doc&#8221; Pollak, a NJ legend with a record of 1018 lifetime wins, talks about the hitting machine that causes him headaches, because it makes his job as a pitcher that much more difficult. However, as a hitter, Doc couldn&#8217;t love the Swing Away more.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sA4SD3RHZyc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sA4SD3RHZyc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>&#8220;Doc&#8221; Pollak, a NJ legend with a record of 1018 lifetime wins, talks about the hitting machine that causes him headaches, because it makes his job as a pitcher that much more difficult. However, as a hitter, Doc couldn&#8217;t love the Swing Away more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingawayblog.com/2010/03/05/why-would-a-coach-hate-the-swingaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Be Consistent in the Game</title>
		<link>http://www.swingawayblog.com/2010/03/03/consistency/</link>
		<comments>http://www.swingawayblog.com/2010/03/03/consistency/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:20:39 +0000</pubDate>
		<dc:creator>Walter Herbison</dc:creator>
				<category><![CDATA[Mental Approach]]></category>
		<category><![CDATA[baseball excellence]]></category>
		<category><![CDATA[baseball hitting machine]]></category>
		<category><![CDATA[baseball hitting system]]></category>
		<category><![CDATA[baseball tools]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[head games]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[hitting for excellence]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[online instruction]]></category>
		<category><![CDATA[softball hitting system]]></category>
		<category><![CDATA[softball tools]]></category>
		<category><![CDATA[sports psychology]]></category>
		<category><![CDATA[swingaway]]></category>
		<category><![CDATA[walter herbison]]></category>

		<guid isPermaLink="false">http://www.swingawayblog.com/?p=181</guid>
		<description><![CDATA[When a player is "hot," it is imperative that he not pressure himself to maintain that pace.  If so, he starts trying too hard, thereby switching the mind to the left hemisphere, where trouble is certain.  Solution?  Leave your mind on automatic, and keep positive HEAD GAMES within your control.]]></description>
			<content:encoded><![CDATA[<p>When a player is &#8220;hot,&#8221; it is imperative that he not pressure himself to maintain that pace.  If so, he starts trying too hard, thereby switching the mind to the left hemisphere, where trouble is certain.  Solution?  Leave your mind on automatic, and keep positive HEAD GAMES within your control.</p>
<p><strong></strong>Only a positive mind can keep one on the road to success.  Relative to sports, or anything else, the mind must be focused on the present, in order to maximize goals.  When focused on the task at hand, goals are secondary.  Goals, in order to not be detrimental to success, must be kept on the edge of the attention, and not allowed to interfere with the present.  When relaxed and  properly focused, the mind of the athlete shifts to the creative side.  This focus on the present, the action of the moment, is the solution to thinking too much.  Positive testimonials continue to pour in from across the globe with HEAD GAMESsuccess stories.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/swingaway">SwingAway</a></div>
<p><script src="http://widget.tradevibes.com/widget/swingaway" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingawayblog.com/2010/03/03/consistency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to See the Ball at the Right Time</title>
		<link>http://www.swingawayblog.com/2010/03/01/release-point-making-sure-you-see-the-ball/</link>
		<comments>http://www.swingawayblog.com/2010/03/01/release-point-making-sure-you-see-the-ball/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:40:45 +0000</pubDate>
		<dc:creator>Coach John Flading</dc:creator>
				<category><![CDATA[Baseball Instruction]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[baseball excellence]]></category>
		<category><![CDATA[baseball hitting machine]]></category>
		<category><![CDATA[baseball hitting system]]></category>
		<category><![CDATA[baseball tools]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[head games]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[hitting for excellence]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[online instruction]]></category>
		<category><![CDATA[softball hitting system]]></category>
		<category><![CDATA[softball tools]]></category>
		<category><![CDATA[sports psychology]]></category>
		<category><![CDATA[swingaway]]></category>
		<category><![CDATA[walter herbison]]></category>

		<guid isPermaLink="false">http://www.swingawayblog.com/?p=282</guid>
		<description><![CDATA[So when does hitter first see the baseball? Where does hitter look for a Pitchers Release Point? How does hitter track and recognize FB/CB/CH? How many times does hitter actually see the 95+ FB? At release, at half way, at 30 feet?]]></description>
			<content:encoded><![CDATA[<p>So when does hitter first see the baseball? Where does hitter look for a Pitchers Release Point? How does hitter track and recognize FB/CB/CH? How many times does hitter actually see the 95+ FB? At release, at half way, at 30 feet?</p>
<p>Release point: that place by his body where the pitcher first exposes the ball as his hand moves forward to throw.. You identify it watching the pitcher as he warms up and/or pitches. See it better if you align your stance with it (not with the plate) &#8211; Remember, it can differ fron righty to lefty, overhand to buggywhip releases, and end positions on the rubber. Release points can vary by the width of the Rubber plus two armlengths, from rightys to leftys.</p>
<p>Visual Pickup: as he exposes the ball with the forward motion to release, pick up the white of the ball and follow it in, and that flash of white becomes the ball.</p>
<p>You&#8217;ll pick it up and follow it better and longer if your stride and motions are smooth. To check &amp; drill for smoothness: pick a speck on the wall (release point), set up your stance with it, stride to it, see how steady the spot remains through the stride and early upperbody moves. If the spot doesn&#8217;t remain steady into the latter, you&#8217;ve got analyzing and work to do.</p>
<p>You can track the 95mph pitch unbroken, to well within 10 feet. (Ask a catcher)</p>
<p>Pitch recognition: different folks do it different ways. Most pick up seam/spin pattern as an early warning sign to react to. But it demands an early and clean visual pickup.</p>
<p>I believe that in a clean early visual pickup and good followup, you&#8217;re focused so well on the ball that you don&#8217;t sense the background, and all you see is ball. But if the pickup etc aren&#8217;t right, you&#8217;re forced to separate the ball from the background, you see it all, so the ball looks smaller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingawayblog.com/2010/03/01/release-point-making-sure-you-see-the-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Swing Basics</title>
		<link>http://www.swingawayblog.com/2010/02/26/back-to-the-swing-basics/</link>
		<comments>http://www.swingawayblog.com/2010/02/26/back-to-the-swing-basics/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:00:25 +0000</pubDate>
		<dc:creator>Coach John Flading</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[batting tips]]></category>
		<category><![CDATA[swing basics]]></category>

		<guid isPermaLink="false">http://www.swingawayblog.com/?p=714</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="588" height="400"><param name="movie" value="http://www.youtube.com/v/mKAUxyoisdk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mKAUxyoisdk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="588" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingawayblog.com/2010/02/26/back-to-the-swing-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting with Full Extension</title>
		<link>http://www.swingawayblog.com/2010/02/24/extension-a-principle-of-power/</link>
		<comments>http://www.swingawayblog.com/2010/02/24/extension-a-principle-of-power/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:01:41 +0000</pubDate>
		<dc:creator>Dave Hudgens</dc:creator>
				<category><![CDATA[Baseball Instruction]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[baseball excellence]]></category>
		<category><![CDATA[baseball hitting machine]]></category>
		<category><![CDATA[baseball hitting system]]></category>
		<category><![CDATA[baseball tools]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[head games]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[hitting for excellence]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[online instruction]]></category>
		<category><![CDATA[softball hitting system]]></category>
		<category><![CDATA[softball tools]]></category>
		<category><![CDATA[sports psychology]]></category>
		<category><![CDATA[swingaway]]></category>
		<category><![CDATA[walter herbison]]></category>

		<guid isPermaLink="false">http://www.swingawayblog.com/?p=271</guid>
		<description><![CDATA[There are many coaches that teach contact occurs at extension.  Video has disproven this statement.  Making contact just before extension allows the hitter the ability to hit through the ball.  If all the mechanics are done correctly, you will have the proper extension.]]></description>
			<content:encoded><![CDATA[<p>There are many coaches that teach contact occurs at extension.  Video has disproven this statement.  Making contact just before extension allows the hitter the ability to hit through the ball.  If all the mechanics are done correctly, you will have the proper extension.  With the proper extension the hitter will:</p>
<ul>
<li>Stay balanced after contact and through extension</li>
<li>Keep his top hand palm up as long as possible through extension</li>
<li>Have a “V” in his arms at maximum extension out front</li>
<li>Keep his head position down through extension</li>
<li>Think about driving the ball back through the middle</li>
</ul>
<p>If you are not getting good extension generally it is due to a flaw in the swing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingawayblog.com/2010/02/24/extension-a-principle-of-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Proper Breathing Techniques</title>
		<link>http://www.swingawayblog.com/2010/02/22/the-power-of-proper-breathing/</link>
		<comments>http://www.swingawayblog.com/2010/02/22/the-power-of-proper-breathing/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:30:48 +0000</pubDate>
		<dc:creator>Walter Herbison</dc:creator>
				<category><![CDATA[Mental Approach]]></category>
		<category><![CDATA[baseball excellence]]></category>
		<category><![CDATA[baseball hitting machine]]></category>
		<category><![CDATA[baseball hitting system]]></category>
		<category><![CDATA[baseball tools]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[head games]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[hitting for excellence]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[online instruction]]></category>
		<category><![CDATA[softball hitting system]]></category>
		<category><![CDATA[softball tools]]></category>
		<category><![CDATA[sports psychology]]></category>
		<category><![CDATA[swingaway]]></category>
		<category><![CDATA[walter herbison]]></category>

		<guid isPermaLink="false">http://www.swingawayblog.com/?p=160</guid>
		<description><![CDATA[A focus on breath connects and harmonizes the mind and body, while relaxing both.   This centering puts the mind in the zone or right hemisphere of the mind, which allows for greater performance efficiency.  When ready for play, then the centering or focusing is on the ball or on the target which keeps you in the zone.  One of theHead Games is RELAXATION  through abdominal breathing.  Begin by exhaling  to a slow count of four while forcing all air out of the lungs by sucking in the belly.]]></description>
			<content:encoded><![CDATA[<p>A focus on breath connects and harmonizes the mind and body, while relaxing both.   This centering puts the mind in the zone or right hemisphere of the mind, which allows for greater performance efficiency.  When ready for play, then the centering or focusing is on the ball or on the target which keeps you in the zone.  One of the Head Games is RELAXATION  through abdominal breathing.  Begin by exhaling  to a slow count of four while forcing all air out of the lungs by sucking in the belly.</p>
<p>Then, breath in slowly to the count of three, allowing your belly to balloon out.  This completely fills the lungs and moves up to ten times more oxygen than the way most normally breath.  Use this powerful Head Game and it will serve you well on and off the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingawayblog.com/2010/02/22/the-power-of-proper-breathing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a Simple Approach at the Plate</title>
		<link>http://www.swingawayblog.com/2010/02/19/keep-it-simple-2/</link>
		<comments>http://www.swingawayblog.com/2010/02/19/keep-it-simple-2/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:53:51 +0000</pubDate>
		<dc:creator>Walter Herbison</dc:creator>
				<category><![CDATA[The Swingaway]]></category>
		<category><![CDATA[baseball excellence]]></category>
		<category><![CDATA[baseball hitting machine]]></category>
		<category><![CDATA[baseball hitting system]]></category>
		<category><![CDATA[baseball tools]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[head games]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[hitting for excellence]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[online instruction]]></category>
		<category><![CDATA[softball hitting system]]></category>
		<category><![CDATA[softball tools]]></category>
		<category><![CDATA[sports psychology]]></category>
		<category><![CDATA[swingaway]]></category>
		<category><![CDATA[walter herbison]]></category>

		<guid isPermaLink="false">http://www.swingawayblog.com/?p=227</guid>
		<description><![CDATA[I get numerous requests from those who want me to analyze mental performance methodologies with which they are experimenting with or plan to try.  In all cases, thus far, they require thinking during performance, which is diametrically opposed to the HEAD GAMES approach.]]></description>
			<content:encoded><![CDATA[<p>I get numerous requests from those who want me to analyze mental performance methodologies with which they are experimenting with or plan to try.  In all cases, thus far, they require thinking during performance, which is diametrically opposed to the HEAD GAMES approach.</p>
<p>I am not familiar with everything that&#8217;s out there, but I do know that you need look no further than HEAD GAMES relative to successful MENTAL methods.  The techniques are unprecedented and unparallel and  are proven over and over by a multitude of testimonials.  Simplicity must be a prerequisite if success is to be expected.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/swingaway">SwingAway</a></div>
<p><script src="http://widget.tradevibes.com/widget/swingaway" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingawayblog.com/2010/02/19/keep-it-simple-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.683 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-14 14:00:56 -->
